Funds being raised by the Department of Nebraska Ways & Means Committee to help with programs to benefit our veterans.Thank you to Cherie Averill for the design. Click here for a printable order formVFW & Auxiliary Schools of InstructionSaturday, June 28, 9:00am - 3:00 pmVFW Post 759, 2215 I Ave, Kearney NeSaturday, July 12, 9:00 am - 3:00 pmNielsen Community Center, 200 Anna Stalp Ave, West PointSaturday, July 19, 9:00 am - 3:00 pmEugene T Mahoney State Park28500 West Park Hwy, Ashland NEa one-day Nebraska State Park pass is requiredSaturday, July 26, 9:00 am - 3:00 pmVFW Only - VFW Post 926, 410 Harrison St, O'NeillAUX only - O'Neill Community Center, 501 S 4th St, O'Neill
STANDING | DISTRICT | PERCENT | 2025 | 2024 | (+/-) |
---|---|---|---|---|---|
1 | 15 | 85.29% | 58 | 68 | -10 |
2 | 9 | 78.5% | 482 | 614 | -132 |
3 | 13 | 77.92% | 240 | 308 | -68 |
4 | 11 | 77.87% | 461 | 592 | -131 |
5 | 7 | 77.5% | 310 | 400 | -90 |
6 | 3 | 71.49% | 484 | 677 | -193 |
7 | 10 | 68.12% | 562 | 825 | -263 |
8 | 1 | 63.19% | 103 | 163 | -60 |
9 | 4 | 62.78% | 221 | 352 | -131 |
10 | 6 | 59.4% | 256 | 431 | -175 |
TOTAL | 71.72% | 3177 | 4430 | -1253 |
AUX | CONT | NEW | REIN | 2024 LIFE | 2025 CONV | 2025 NEW | 2025 | 2024 | CAT | PCT |
---|---|---|---|---|---|---|---|---|---|---|
1681 | 0 | 0 | 0 | 51 | 0 | 0 | 51 | 86 | 3 | 59.3% |
2243 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 47 | 1 | 61.7% |
5639 | 1 | 0 | 0 | 22 | 0 | 0 | 23 | 30 | 1 | 76.67% |
TOTALS | 1 | 0 | 0 | 102 | 0 | 0 | 103 | 163 | 63.19% |
...we want to welcome today's military service members into our ranks to become part of our elite group.
WWII, Korean War, Vietnam War, Persian Gulf War, Kosovo, War in Afghanistan, War in Iraq, War on Global Terror and other Peace-Keeping Expeditionary Campaigns throughout the globe.
FOLLOW US