
VFW Auxiliary President, Bonnie Gerlt, will be at VFW Nebraska Headquarters in Lincoln twice a month. She invites any members to stop by and visit. In August she will be there August 12 and again on August 26th from 9am to Noon.
Now available under "Members Only"
Revised Program Book, 2026=2027
Program Report Forms (for those who are unable to report digitally)
2026-2027 Roster
NOW LIVE!!! - Digital Program Reporting
Help support your Department by purchasing a Ways & Means T-shirt or sweatshirt. Click here for printable order form.
| STANDING | DISTRICT | PERCENT | 2027 | 2026 | (+/-) |
|---|---|---|---|---|---|
| 1 | 15 | 85.29% | 58 | 68 | -10 |
| 2 | 9 | 78.5% | 482 | 614 | -132 |
| 3 | 13 | 77.92% | 240 | 308 | -68 |
| 4 | 11 | 77.87% | 461 | 592 | -131 |
| 5 | 7 | 77.5% | 310 | 400 | -90 |
| 6 | 3 | 71.49% | 484 | 677 | -193 |
| 7 | 10 | 68.12% | 562 | 825 | -263 |
| 8 | 1 | 63.19% | 103 | 163 | -60 |
| 9 | 4 | 62.78% | 221 | 352 | -131 |
| 10 | 6 | 59.4% | 256 | 431 | -175 |
| TOTAL | 71.72% | 3177 | 4430 | -1253 |
| AUX | CONT | NEW | REIN | 2026 LIFE | 2027 CONV | 2027 NEW | 2027 | 2026 | CAT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1681 | 0 | 0 | 0 | 51 | 0 | 0 | 51 | 86 | 3 | 59.3% |
| 2243 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 47 | 1 | 61.7% |
| 5639 | 1 | 0 | 0 | 22 | 0 | 0 | 23 | 30 | 1 | 76.67% |
| TOTALS | 1 | 0 | 0 | 102 | 0 | 0 | 103 | 163 | 63.19% |
...we want to welcome today's military service members into our ranks to become part of our elite group.
WWII, Korean War, Vietnam War, Persian Gulf War, Kosovo, War in Afghanistan, War in Iraq, War on Global Terror and other Peace-Keeping Expeditionary Campaigns throughout the globe.
FOLLOW US